Veins | Class 1 solid core or Class 2 stranded copper conductor in accordance with IEC 60228 standard |
Insulation | Polyvinyl chloride insulation (PVC) |
Insulation colors | Blue, brown, black, gray, yellow/green dual colors and customized colors for customers |
Operating temperature | Suitable for fixed devices ranging from -15 ° C to+70 ° C |
Operating voltage | 450/750 volts |
Bending radius | The allowable bending radius for cables with an outer diameter D less than 25mm should not be less than 4D, and for cables with an outer diameter D of 25mm or more, the allowable bending radius should not be less than 6D |
Application | This series is suitable for internal wiring of electrical appliances, instruments, electronic equipment, and automation devices with AC rated voltage U0/U of 450/750V and below. |
Technical parameters |
|
Packaging | discs, reels |
BV-450/750V-4 | |||
Number and cross-section of veins(n x mm²) | Approximate outer diameter of the cable | current load capacity of a single cable in air at 30 ℃(A) | Approximate cable mass(kg/km) |
4 | 3.9 | 30 | 47 |